<caseResult _class='hudson.tasks.junit.CaseResult'><age>0</age><className>org.codefilarete.stalactite.engine.configurer.resolver.AggregateResolverTest</className><duration>0.032</duration><failedSince>0</failedSince><name>resolve_oneEntity_withCompositeKey</name><properties></properties><skipped>false</skipped><status>PASSED</status><stdout>2026-04-28 05:59:20	DEBUG	DDLDeployer	create table E(propX varchar(255) not null, propY varchar(255) not null, propD integer not null, unique (propX, propY))
2026-04-28 05:59:20	DEBUG	SQLOperation	Batching statement 1 times
2026-04-28 05:59:20	TRACE	SQLOperation	insert into E(propD, propX, propY) values (?, ?, ?) | {1={E.propD=0, E.propY=b, E.propX=a}}
2026-04-28 05:59:20	DEBUG	SimpleRelationalEntityPersister	selecting entities [org.codefilarete.stalactite.engine.configurer.resolver.AggregateRes
...[truncated 1290 chars]...
X as E_propX, E.propY as E_propY from E where (E.propX, E.propY) in ((?, ?)) | {1=a, 2=b}
2026-04-28 05:59:20	DEBUG	EntityTreeInflater	Creating instance with o.c.s.e.r.l.JoinRoot$JoinRootRowConsumer entityType=o.c.s.e.c.r.AggregateResolverTest$E
2026-04-28 05:59:20	DEBUG	SQLOperation	Batching statement 1 times
2026-04-28 05:59:20	TRACE	SQLOperation	delete from E where propX = ? and propY = ? | {1={E.propY=b, E.propX=a}}
2026-04-28 05:59:20	TRACE	SQLOperation	select count(*) as count from E | {}
</stdout></caseResult>